Accommodation and lab fees are currently under revision and will be updated to reflect the rising costs associated with research at BMSC.
Research service fees* are structured for member, non-member and corporate users.
Member:
- Clients that are affiliated with our member universities (UVic, UAlberta, UCalgary, UBC, SFU). This would include Adjunct Professors, Researchers with temporary positions, and BMSC staff.
Non-member:
- Clients that are not affiliated with our member universities, but are involved in not-for-profit research & education.
Corporate:
- Clients that are not associated with research or education, and / or clients that use BMSC services for profit-based goals.
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.
Research Services | Day | Week | Month | Other |
Per Individual - Non Lab | 13.00 | 75.00 | 174.00 | |
Per Individual - Lab | 21.00 | 122.00 | 289.75 | |
Per Additional Tech. Assistant | 7.50 | 48.75 | 110.00 | |
6 months / Individual with Lab | 1244.75 | |||
Annual / Individual with Lab | 1736.50 |
Research Services | Description | Rates |
ARC Technical Time (per hour) | $35.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | $50.00/dive + Boat fee |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | $10.00/hr + Boat fee |
Emergency Oxygen Training | $40.00/person | |
Initial BMSC Diving Authorization | $75.00 | |
BMSC Authorization for Qualified Scientific Diver | $25.00 | |
*Boats & motors (gas included) | ||
14’ boat | $20.00/hr | |
16’ boat | $25.00/hr | |
Raider | $45.00/hr | |
Single engine skiff | $50.00/hr | |
Twin engine skiff | $60.00/hr | |
Stickleback skiff | $70.00/hr | |
M/V ALTA | $150.00/hr | |
M/W BARKLEY STAR (including operators) | $200.00/hr | |
ROV (plus BARKLEY STAR charges) | $300.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | |
*1 hr min., 1/4 hr increment thereafter | ||
Equipment | ||
Equipment storage | call for a quote | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.
Research Services | Day | Week | Month | Other |
Per Individual - Non Lab | 19.50 | 113.25 | 260.75 | |
Per Individual - Lab | 31.50 | 185.50 | 434.25 | |
Per Additional Tech. Assistant | 10.50 | 73.25 | 165.25 | |
6 months / Individual with Lab | 1866.75 | |||
Annual / Individual with Lab | 2605.00 |
Research Services | Desription | Rates |
ARC/Technical time (per hour) | $40.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | $50.00/dive + Boat fee |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | $10.00/hr + Boat fee |
Emergency Oxygen Training | $40.00/person | |
Initial BMSC Diving Authorization | $75.00 | |
BMSC Authorization for Qualified Scientific Diver | $25.00 | |
*Boats & motors (gas included) | ||
14’ boat | $30.00/hr | |
16’ boat | $35.00/hr | |
Raider | $55.00/hr | |
Single engine skiff | $60.00/hr | |
Twin engine skiff | $70.00/hr | |
Stickleback skiff | $80.00/hr | |
M/V ALTA | $200.00/hr | |
M/W BARKLEY STAR (including operators) | $275.00/hr | |
ROV (plus BARKLEY STAR charges) | $375.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | |
*1 hr min., 1/4 hr increment thereafter | ||
Equipment | ||
Equipment storage | $50.00/yr | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.
Research Services | Day | Week | Month | Other |
Per Individual - Non Lab | 19.50 | 113.25 | 260.75 | |
Per Individual - Lab | 31.50 | 185.50 | 434.25 | |
Per Additional Tech. Assistant | 10.50 | 73.25 | 165.25 | |
6 months / Individual with Lab | 1866.75 | |||
Annual / Individual with Lab | 2605.00 |
Research Services | Desription | Rates |
ARC/Technical time (per hour) | $40.00/hr | |
Scientific Diving | ||
BMSC Collection Dives | BMSC divers | $50.00/dive + Boat fee |
BMSC Dive Services | BMSC diver(s) and/or researcher(s) divers | $10.00/hr + Boat fee |
Emergency Oxygen Training | $40.00/person | |
Initial BMSC Diving Authorization | $75.00 | |
BMSC Authorization for Qualified Scientific Diver | $25.00 | |
*Boats & motors (gas included) | ||
14’ boat | $50.00/hr | |
16’ boat | $60.00/hr | |
Raider | $100.00/hr | |
Single engine skiff | $110.00/hr | |
Twin engine skiff | $130.00/hr | |
Stickleback skiff | $150.00/hr | |
M/V ALTA | $275.00/hr | |
M/W BARKLEY STAR (including operators) | $350.00/hr | |
ROV (plus BARKLEY STAR charges) | $450.00/hr | |
Boat moorage | $5/day; $25/wk; $75/month | |
Boat launching and removal | $50.00 per trip | |
Boat Storage | $75.00/yr | |
Motor Storage | $50.00/yr | |
Boat checkout (BMSC students exempt) | $50.00 | |
*Corporate billing is 4 hour minimum | ||
Equipment | ||
Equipment storage | $50.00/yr | |
Post-departure cleanup fee** | variable |
*All the rates are in Canadian dollars and are subjected to GST. All rates are subject to change.
**Post-departure cleanup fees will be invoiced to Researchers based on staffing and time required. To avoid being charged cleanup fees, Researchers are encouraged to make sure research areas, and research and personal equipment are cleaned and stored prior to departure.